← All Players
#9
OH Lions
Marco Buricca
#9
- Class of
- 2028
Sponsor Marco
Have a link to share with sponsors? Each Lion has their own fundraising page.
Recruiting Profile
Academics
N/AGPA
N/ASAT
N/AACT
Measurables
N/A60-Yard
N/AHome-to-1st
N/AExit Velo
N/ABat Speed
N/AINF Velo
N/AOF Velo
N/AC Velo
N/APop Time
N/AFB Velo
Season 2025-2026 — via GameChanger.
Batting
Standard
.229AVG
.317OBP
.257SLG
8H
6R
0HR
6RBI
2SB
Advanced GameChanger
19GP
41PA
35AB
9TB
1XBH
32OUT RBI
22LOB
31.71QAB%
74.29C%
.333BB/K
.296BABIP
.286BA/RISP
Pitching
Standard
1.20ERA
0W
1L
12K
11.2IP
Advanced GameChanger
11.2IP
50BF
2.564FIP
60.64S%
60.00FPS%
.240K/BF
2.400K/BB
80.65WEAK%
55.17GB%
0HR
.290BABIP
.235BA/RISP
Fielding GameChanger
.750FPCT
12TC
7PO
2A
3E
0DP
Game Log
Batting
| Date | Opp | Res | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | @ Cardinal Newman | L 3-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 16, 2026 | @ King's Academy | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 23, 2026 | vs Palm Beach Central | W 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2026 | vs Katz Yeshiva | W 13-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26, 2026 | vs Saint Andrew's | W 5-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 27, 2026 | @ Forest Hill | L 2-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2, 2026 | vs St. John Paul II Academy | L 4-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 4, 2026 | vs ABF Academy Homestead Black | W 7-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9, 2026 | vs Atlantic Christian | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 10, 2026 | vs Katz Yeshiva | W 10-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2026 | vs ABF Academy Homestead Black | L 5-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2026 | vs Boca Raton | L 3-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 17, 2026 | @ Spanish River | L 1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2026 | @ Somerset Academy Canyons | W 16-3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 26, 2026 | vs Atlantic | W 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2026 | @ American Heritage | L 0-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 31, 2026 | vs Cardinal Newman | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 2026 | @ West Boca Raton | L 0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2026 | vs Monarch | W 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Date | Opp | Res | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | @ Forest Hill | L 2-7 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Mar 4, 2026 | vs ABF Academy Homestead Black | W 7-5 | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Mar 9, 2026 | vs Atlantic Christian | W 6-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 12, 2026 | vs ABF Academy Homestead Black | L 5-8 | 4 | 2 | 4 | 1 | 3 | 4 | 0 |
| Mar 17, 2026 | @ Spanish River | L 1-13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 25, 2026 | @ Somerset Academy Canyons | W 16-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
@ = away · vs = home. Scroll the table sideways for the full line.
Batting vs opponent
| Opponent | G | AB | R | H | RBI | HR | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| ABF Academy Homestead Black | 2 | 4 | — | 2 | 1 | — | — | .500 | .500 | .750 |
| American Heritage | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Atlantic | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Atlantic Christian | 1 | 4 | — | — | — | — | — | .000 | .000 | .000 |
| Boca Raton | 1 | 3 | 1 | — | — | — | — | .000 | .250 | .000 |
| Cardinal Newman | 2 | 3 | — | — | — | — | — | .000 | .250 | .000 |
| Forest Hill | 1 | 1 | — | 1 | — | — | — | 1.000 | 1.000 | 1.000 |
| Katz Yeshiva | 2 | 1 | 1 | 1 | 1 | — | — | 1.000 | 1.000 | 1.000 |
| King's Academy | 1 | 1 | — | — | — | — | 1 | .000 | .000 | .000 |
| Monarch | 1 | 2 | 1 | — | — | — | — | .000 | .333 | .000 |
| Palm Beach Central | 1 | 3 | — | — | — | — | — | .000 | .000 | .000 |
| Saint Andrew's | 1 | 3 | — | 1 | 1 | — | — | .333 | .333 | .333 |
| Somerset Academy Canyons | 1 | 2 | 2 | 2 | 3 | — | 1 | 1.000 | .667 | 1.000 |
| Spanish River | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| St. John Paul II Academy | 1 | 4 | 1 | 1 | — | — | — | .250 | .400 | .250 |
| West Boca Raton | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
Pitching vs opponent
| Opponent | G | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| ABF Academy Homestead Black | 2 | 6.2 | 4 | 4 | 1 | 4 | 7 | 1.05 |
| Atlantic Christian | 1 | 1.0 | 1 | — | — | — | 1 | 0.00 |
| Forest Hill | 1 | 2.0 | 4 | 1 | 1 | — | 1 | 3.50 |
| Somerset Academy Canyons | 1 | 1.0 | — | 1 | — | — | 2 | 0.00 |
| Spanish River | 1 | 1.0 | — | 1 | — | 1 | 1 | 0.00 |
Aggregated across every 2025-2026 meeting with each team.
