← All Players
#13
OH Lions
Jacob Rozek
#13
- Class of
- 2028
Sponsor Jacob
Have a link to share with sponsors? Each Lion has their own fundraising page.
Recruiting Profile
Academics
N/AGPA
N/ASAT
N/AACT
Measurables
N/A60-Yard
N/AHome-to-1st
N/AExit Velo
N/ABat Speed
N/AINF Velo
N/AOF Velo
N/AC Velo
N/APop Time
N/AFB Velo
Season 2025-2026 — via GameChanger.
Batting
Standard
.000AVG
.455OBP
.000SLG
0H
1R
0HR
2RBI
1SB
Advanced GameChanger
13GP
22PA
12AB
0TB
0XBH
02OUT RBI
10LOB
50.00QAB%
83.33C%
3.000BB/K
.000BABIP
.000BA/RISP
Fielding GameChanger
.952FPCT
21TC
17PO
3A
1E
0DP
Game Log
| Date | Opp | Res | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | @ Cardinal Newman | L 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2026 | vs Palm Beach Central | W 7-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2026 | vs Katz Yeshiva | W 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27, 2026 | @ Forest Hill | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9, 2026 | vs Atlantic Christian | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 10, 2026 | vs Katz Yeshiva | W 10-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 12, 2026 | vs ABF Academy Homestead Black | L 5-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 17, 2026 | @ Spanish River | L 1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2026 | @ Somerset Academy Canyons | W 16-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26, 2026 | vs Atlantic | W 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 10, 2026 | @ West Boca Raton | L 0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 2026 | vs West Boca Raton | L 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
@ = away · vs = home. Scroll the table sideways for the full line.
| Opponent | G | AB | R | H | RBI | HR | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| ABF Academy Homestead Black | 1 | 1 | — | — | — | — | — | .000 | .500 | .000 |
| Atlantic | 1 | 1 | — | — | — | — | — | .000 | .500 | .000 |
| Atlantic Christian | 1 | 1 | — | — | — | — | 1 | .000 | .667 | .000 |
| Cardinal Newman | 1 | — | — | — | — | — | — | — | — | — |
| Forest Hill | 1 | — | — | — | — | — | — | — | — | — |
| Katz Yeshiva | 2 | 3 | 1 | — | — | — | — | .000 | .500 | .000 |
| Palm Beach Central | 1 | 3 | — | — | 1 | — | — | .000 | .000 | .000 |
| Somerset Academy Canyons | 1 | — | — | — | 1 | — | — | — | — | — |
| Spanish River | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| West Boca Raton | 2 | 2 | — | — | — | — | — | .000 | .000 | .000 |
Aggregated across every 2025-2026 meeting with each team.
