← All Players
#17
OH Lions
Daniel Wayne
#17
- Class of
- 2027
Sponsor Daniel
Have a link to share with sponsors? Each Lion has their own fundraising page.
Recruiting Profile
Academics
N/AGPA
N/ASAT
N/AACT
Measurables
N/A60-Yard
N/AHome-to-1st
N/AExit Velo
N/ABat Speed
N/AINF Velo
N/AOF Velo
N/AC Velo
N/APop Time
N/AFB Velo
Season 2025-2026 — via GameChanger.
Batting
Standard
.250AVG
.372OBP
.278SLG
9H
7R
0HR
4RBI
1SB
Advanced GameChanger
16GP
43PA
36AB
10TB
1XBH
32OUT RBI
19LOB
34.88QAB%
77.78C%
.750BB/K
.321BABIP
.267BA/RISP
Fielding GameChanger
.773FPCT
22TC
13PO
4A
5E
1DP
Game Log
| Date | Opp | Res | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | @ Cardinal Newman | L 3-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2026 | @ King's Academy | L 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24, 2026 | vs Katz Yeshiva | W 13-3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | vs Saint Andrew's | W 5-4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27, 2026 | @ Forest Hill | L 2-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2, 2026 | vs St. John Paul II Academy | L 4-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 4, 2026 | vs ABF Academy Homestead Black | W 7-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9, 2026 | vs Atlantic Christian | W 6-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2026 | vs ABF Academy Homestead Black | L 5-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 17, 2026 | @ Spanish River | L 1-13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 2026 | vs Somerset Academy Canyons | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2026 | vs Atlantic | W 12-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 31, 2026 | vs Cardinal Newman | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 10, 2026 | @ West Boca Raton | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2026 | vs Monarch | W 4-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 15, 2026 | vs West Boca Raton | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
@ = away · vs = home. Scroll the table sideways for the full line.
| Opponent | G | AB | R | H | RBI | HR | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| ABF Academy Homestead Black | 2 | 5 | 1 | 1 | — | — | — | .200 | .333 | .200 |
| Atlantic | 1 | 1 | 1 | — | — | — | 1 | .000 | .667 | .000 |
| Atlantic Christian | 1 | 2 | — | — | 1 | — | — | .000 | .000 | .000 |
| Cardinal Newman | 2 | 4 | — | 1 | — | — | — | .250 | .250 | .250 |
| Forest Hill | 1 | 2 | — | 2 | — | — | — | 1.000 | 1.000 | 1.000 |
| Katz Yeshiva | 1 | 2 | 1 | 1 | 2 | — | — | .500 | .500 | 1.000 |
| King's Academy | 1 | 1 | 1 | — | — | — | — | .000 | .667 | .000 |
| Monarch | 1 | 2 | 1 | 1 | — | — | — | .500 | .667 | .500 |
| Saint Andrew's | 1 | 2 | 1 | 1 | 1 | — | — | .500 | .667 | .500 |
| Somerset Academy Canyons | 1 | 3 | — | — | — | — | — | .000 | .000 | .000 |
| Spanish River | 1 | 2 | 1 | 1 | — | — | — | .500 | .500 | .500 |
| St. John Paul II Academy | 1 | 5 | — | 1 | — | — | — | .200 | .200 | .200 |
| West Boca Raton | 2 | 5 | — | — | — | — | — | .000 | .000 | .000 |
Aggregated across every 2025-2026 meeting with each team.
