← All Players
#21
OH Lions
Andrew Moore
#21
- Class of
- 2028
Sponsor Andrew
Have a link to share with sponsors? Each Lion has their own fundraising page.
Recruiting Profile
Academics
N/AGPA
N/ASAT
N/AACT
Measurables
N/A60-Yard
N/AHome-to-1st
N/AExit Velo
N/ABat Speed
N/AINF Velo
N/AOF Velo
N/AC Velo
N/APop Time
N/AFB Velo
Season 2025-2026 — via GameChanger.
Batting
Standard
.000AVG
.200OBP
.000SLG
0H
0R
0HR
0RBI
0SB
Advanced GameChanger
5GP
5PA
4AB
0TB
0XBH
02OUT RBI
2LOB
0.00QAB%
50.00C%
.000BB/K
.000BABIP
.000BA/RISP
Fielding GameChanger
.000FPCT
0TC
0PO
0A
0E
0DP
Game Log
| Date | Opp | Res | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | @ Cardinal Newman | L 3-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 24, 2026 | vs Katz Yeshiva | W 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | @ Forest Hill | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 10, 2026 | vs Katz Yeshiva | W 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2026 | @ Somerset Academy Canyons | W 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ = away · vs = home. Scroll the table sideways for the full line.
| Opponent | G | AB | R | H | RBI | HR | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal Newman | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Forest Hill | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Katz Yeshiva | 2 | 2 | — | — | — | — | — | .000 | .000 | .000 |
| Somerset Academy Canyons | 1 | — | — | — | — | — | — | — | — | — |
Aggregated across every 2025-2026 meeting with each team.
