← All Players
#7
OH Lions
Maddon Segall
#7
- Class of
- 2029
- Hometown
- Livingston, NJ
- High School
- Olympic Heights High School
- Height
- 5'7"
- Weight
- 145
- Bats
- Left
- Throws
- Left
Sponsor Maddon
Have a link to share with sponsors? Each Lion has their own fundraising page.
Recruiting Profile
Academics
4.1GPA
N/ASAT
N/AACT
Measurables
N/A60-Yard
N/AHome-to-1st
N/AExit Velo
N/ABat Speed
N/AINF Velo
N/AOF Velo
N/AC Velo
N/APop Time
N/AFB Velo
Season 2025-2026 — via GameChanger.
Batting
Standard
.154AVG
.214OBP
.154SLG
2H
5R
0HR
0RBI
4SB
Advanced GameChanger
11GP
14PA
13AB
2TB
0XBH
02OUT RBI
9LOB
42.86QAB%
61.54C%
.200BB/K
.250BABIP
.000BA/RISP
Fielding GameChanger
1.000FPCT
3TC
3PO
0A
0E
0DP
Game Log
| Date | Opp | Res | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | vs Palm Beach Central | W 7-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2026 | vs Katz Yeshiva | W 13-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 26, 2026 | vs Saint Andrew's | W 5-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 23, 2026 | vs Somerset Academy Canyons | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2026 | @ Somerset Academy Canyons | W 16-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 30, 2026 | @ American Heritage | L 0-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 2026 | vs Cardinal Newman | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 10, 2026 | @ West Boca Raton | L 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14, 2026 | vs Monarch | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 15, 2026 | vs West Boca Raton | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
@ = away · vs = home. Scroll the table sideways for the full line.
| Opponent | G | AB | R | H | RBI | HR | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| American Heritage | 1 | 1 | — | 1 | — | — | — | 1.000 | 1.000 | 1.000 |
| Cardinal Newman | 1 | 3 | — | — | — | — | — | .000 | .000 | .000 |
| Katz Yeshiva | 1 | 2 | 1 | 1 | — | — | 2 | .500 | .500 | .500 |
| Monarch | 1 | — | — | — | — | — | 1 | — | — | — |
| Palm Beach Central | 1 | — | 2 | — | — | — | — | — | — | — |
| Saint Andrew's | 1 | — | 1 | — | — | — | 1 | — | — | — |
| Somerset Academy Canyons | 2 | 4 | 1 | — | — | — | — | .000 | .000 | .000 |
| West Boca Raton | 2 | 3 | — | — | — | — | — | .000 | .250 | .000 |
Aggregated across every 2025-2026 meeting with each team.
