← All Players
#16
OH Lions
Joseph Seall
#16
- Class of
- 2027
Sponsor Joseph
Have a link to share with sponsors? Each Lion has their own fundraising page.
Recruiting Profile
Academics
N/AGPA
N/ASAT
N/AACT
Measurables
N/A60-Yard
N/AHome-to-1st
N/AExit Velo
N/ABat Speed
N/AINF Velo
N/AOF Velo
N/AC Velo
N/APop Time
N/AFB Velo
Season 2025-2026 — via GameChanger.
Batting
Standard
.136AVG
.345OBP
.227SLG
6H
12R
0HR
5RBI
7SB
Advanced GameChanger
21GP
58PA
44AB
10TB
3XBH
32OUT RBI
37LOB
36.21QAB%
59.09C%
.333BB/K
.231BABIP
.091BA/RISP
Fielding GameChanger
.773FPCT
22TC
16PO
1A
5E
0DP
Game Log
| Date | Opp | Res | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | @ Cardinal Newman | L 3-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 16, 2026 | @ King's Academy | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 19, 2026 | @ Royal Palm Beach | L 6-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 23, 2026 | vs Palm Beach Central | W 7-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 24, 2026 | vs Katz Yeshiva | W 13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 26, 2026 | vs Saint Andrew's | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 27, 2026 | @ Forest Hill | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 2, 2026 | vs St. John Paul II Academy | L 4-8 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 4, 2026 | vs ABF Academy Homestead Black | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 9, 2026 | vs Atlantic Christian | W 6-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 10, 2026 | vs Katz Yeshiva | W 10-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 12, 2026 | vs ABF Academy Homestead Black | L 5-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2026 | vs Boca Raton | L 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 17, 2026 | @ Spanish River | L 1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 23, 2026 | vs Somerset Academy Canyons | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 25, 2026 | @ Somerset Academy Canyons | W 16-3 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26, 2026 | vs Atlantic | W 12-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mar 30, 2026 | @ American Heritage | L 0-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 2026 | vs Cardinal Newman | W 6-5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 2026 | @ West Boca Raton | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 15, 2026 | vs West Boca Raton | L 0-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
@ = away · vs = home. Scroll the table sideways for the full line.
| Opponent | G | AB | R | H | RBI | HR | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| ABF Academy Homestead Black | 2 | 6 | 1 | — | — | — | — | .000 | .143 | .000 |
| American Heritage | 1 | 1 | — | — | — | — | — | .000 | .500 | .000 |
| Atlantic | 1 | — | 2 | — | — | — | 4 | — | — | — |
| Atlantic Christian | 1 | — | 1 | — | — | — | 1 | — | — | — |
| Boca Raton | 1 | 2 | — | — | — | — | — | .000 | .333 | .000 |
| Cardinal Newman | 2 | 3 | 2 | 1 | — | — | — | .333 | .600 | .667 |
| Forest Hill | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Katz Yeshiva | 2 | 4 | 2 | — | — | — | 1 | .000 | .333 | .000 |
| King's Academy | 1 | 3 | — | — | — | — | — | .000 | .250 | .000 |
| Palm Beach Central | 1 | 3 | 1 | — | — | — | 1 | .000 | .250 | .000 |
| Royal Palm Beach | 1 | 1 | 2 | — | — | — | — | .000 | .750 | .000 |
| Saint Andrew's | 1 | 4 | — | — | — | — | — | .000 | .000 | .000 |
| Somerset Academy Canyons | 2 | 6 | — | 1 | 4 | — | — | .167 | .167 | .500 |
| Spanish River | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| St. John Paul II Academy | 1 | 4 | 1 | 3 | 1 | — | — | .750 | .800 | 1.000 |
| West Boca Raton | 2 | 5 | — | 1 | — | — | — | .200 | .200 | .200 |
Aggregated across every 2025-2026 meeting with each team.
