← All Players
#36
OH Lions
Camilo Castellon
#36
- Class of
- 2026
Sponsor Camilo
Have a link to share with sponsors? Each Lion has their own fundraising page.
Recruiting Profile
Academics
N/AGPA
N/ASAT
N/AACT
Measurables
N/A60-Yard
N/AHome-to-1st
N/AExit Velo
N/ABat Speed
N/AINF Velo
N/AOF Velo
N/AC Velo
N/APop Time
N/AFB Velo
Season 2025-2026 — via GameChanger.
Batting
Standard
.303AVG
.395OBP
.348SLG
20H
10R
0HR
7RBI
10SB
Advanced GameChanger
22GP
76PA
66AB
23TB
3XBH
32OUT RBI
31LOB
47.37QAB%
74.24C%
.588BB/K
.408BABIP
.320BA/RISP
Pitching
Standard
2.70ERA
3W
2L
54K
36.1IP
Advanced GameChanger
36.1IP
178BF
2.437FIP
59.58S%
56.18FPS%
.303K/BF
2.842K/BB
85.00WEAK%
45.45GB%
2HR
.287BABIP
.105BA/RISP
Fielding GameChanger
.853FPCT
34TC
21PO
8A
5E
2DP
Game Log
Batting
| Date | Opp | Res | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | @ Cardinal Newman | L 3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 16, 2026 | @ King's Academy | L 4-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2026 | @ Royal Palm Beach | L 6-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 23, 2026 | vs Palm Beach Central | W 7-6 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2026 | vs Katz Yeshiva | W 13-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 26, 2026 | vs Saint Andrew's | W 5-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 27, 2026 | @ Forest Hill | L 2-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 2, 2026 | vs St. John Paul II Academy | L 4-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 4, 2026 | vs ABF Academy Homestead Black | W 7-5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 9, 2026 | vs Atlantic Christian | W 6-3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Mar 10, 2026 | vs Katz Yeshiva | W 10-7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 12, 2026 | vs ABF Academy Homestead Black | L 5-8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 13, 2026 | vs Boca Raton | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 17, 2026 | @ Spanish River | L 1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23, 2026 | vs Somerset Academy Canyons | W 4-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Mar 25, 2026 | @ Somerset Academy Canyons | W 16-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2026 | vs Atlantic | W 12-6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30, 2026 | @ American Heritage | L 0-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 31, 2026 | vs Cardinal Newman | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 10, 2026 | @ West Boca Raton | L 0-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 14, 2026 | vs Monarch | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 15, 2026 | vs West Boca Raton | L 0-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Opp | Res | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | @ Cardinal Newman | L 3-8 | 3 | 1 | 3 | 0 | 4 | 2 | 0 |
| Feb 16, 2026 | @ King's Academy | L 4-6 | 2 | 1 | 5 | 4 | 4 | 4 | 0 |
| Feb 19, 2026 | @ Royal Palm Beach | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2026 | vs Palm Beach Central | W 7-6 | 3.1 | 5 | 6 | 3 | 2 | 5 | 0 |
| Feb 26, 2026 | vs Saint Andrew's | W 5-4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 2, 2026 | vs St. John Paul II Academy | L 4-8 | 4 | 7 | 3 | 3 | 2 | 6 | 1 |
| Mar 9, 2026 | vs Atlantic Christian | W 6-3 | 3 | 1 | 2 | 1 | 0 | 6 | 1 |
| Mar 13, 2026 | vs Boca Raton | L 3-5 | 3 | 3 | 4 | 1 | 4 | 3 | 0 |
| Mar 26, 2026 | vs Atlantic | W 12-6 | 3 | 0 | 0 | 0 | 1 | 7 | 0 |
| Mar 31, 2026 | vs Cardinal Newman | W 6-5 | 6 | 6 | 5 | 2 | 0 | 6 | 0 |
| Apr 10, 2026 | @ West Boca Raton | L 0-8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Apr 14, 2026 | vs Monarch | W 4-3 | 6 | 4 | 1 | 0 | 2 | 9 | 0 |
@ = away · vs = home. Scroll the table sideways for the full line.
Batting vs opponent
| Opponent | G | AB | R | H | RBI | HR | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| ABF Academy Homestead Black | 2 | 7 | 2 | 5 | 1 | — | 2 | .714 | .750 | .714 |
| American Heritage | 1 | 3 | — | — | — | — | 1 | .000 | .000 | .000 |
| Atlantic | 1 | 4 | — | — | 1 | — | — | .000 | .200 | .000 |
| Atlantic Christian | 1 | 2 | 1 | 2 | — | — | 3 | 1.000 | 1.000 | 1.500 |
| Boca Raton | 1 | 4 | — | 1 | — | — | — | .250 | .250 | .250 |
| Cardinal Newman | 2 | 7 | — | — | — | — | — | .000 | .000 | .000 |
| Forest Hill | 1 | 4 | — | 1 | 1 | — | 1 | .250 | .250 | .250 |
| Katz Yeshiva | 2 | 5 | 2 | 3 | 1 | — | 1 | .600 | .667 | .600 |
| King's Academy | 1 | 2 | — | 1 | — | — | — | .500 | .500 | .500 |
| Monarch | 1 | 3 | — | — | — | — | — | .000 | .000 | .000 |
| Palm Beach Central | 1 | 3 | 1 | 2 | 2 | — | — | .667 | .667 | 1.333 |
| Royal Palm Beach | 1 | 3 | — | — | — | — | — | .000 | .000 | .000 |
| Saint Andrew's | 1 | 2 | 1 | — | — | — | 1 | .000 | .500 | .000 |
| Somerset Academy Canyons | 2 | 5 | 3 | 3 | 1 | — | 1 | .600 | .714 | .600 |
| Spanish River | 1 | 1 | — | — | — | — | — | .000 | .500 | .000 |
| St. John Paul II Academy | 1 | 5 | — | — | — | — | — | .000 | .000 | .000 |
| West Boca Raton | 2 | 6 | — | 2 | — | — | — | .333 | .333 | .333 |
Pitching vs opponent
| Opponent | G | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Atlantic | 1 | 3.0 | — | — | — | 1 | 7 | 0.00 |
| Atlantic Christian | 1 | 3.0 | 1 | 2 | 1 | — | 6 | 2.33 |
| Boca Raton | 1 | 3.0 | 3 | 4 | 1 | 4 | 3 | 2.33 |
| Cardinal Newman | 2 | 9.0 | 7 | 8 | 2 | 4 | 8 | 1.56 |
| King's Academy | 1 | 2.0 | 1 | 5 | 4 | 4 | 4 | 14.00 |
| Monarch | 1 | 6.0 | 4 | 1 | — | 2 | 9 | 0.00 |
| Palm Beach Central | 1 | 3.1 | 5 | 6 | 3 | 2 | 5 | 6.30 |
| Royal Palm Beach | 1 | 0.0 | — | — | — | — | — | — |
| Saint Andrew's | 1 | 1.0 | 1 | — | — | — | 2 | 0.00 |
| St. John Paul II Academy | 1 | 4.0 | 7 | 3 | 3 | 2 | 6 | 5.25 |
| West Boca Raton | 1 | 2.0 | — | — | — | — | 4 | 0.00 |
Aggregated across every 2025-2026 meeting with each team.
